SALT LAKE CITY SUPERCROSS ROUND 17-450 QUALIFYING UPDATED

 

The last round of the 2020 Supercross season comes down to the seventh round held at Rice-Eccles stadium in Salt Lake City. Eli Tomac and his Monster Energy Kawasaki have a near impossible points gap to bridge, with Cooper Webb the only rider in the field who has a chance to overtake Tomac. If Cooper takes the win Eli has to finish 19th or better to clinch it. By the way, Eli’s worse finish this season is a seventh and if Cooper fails to win the main, Mr. Tomac will clinch his first 450 SX title just qualifying for the main event!

THE SECOND QUALIFYING HEATS

Zach Osborne did a huge crash in the whoops and did not finish the second qualifying heat. After getting checked out by the Alpine Star medical unit everything was fine internally, though Zach says it doesn’t feel too wonderful. Eli and Webb tied for the fastest time in the second qualifying heat.

MONSTER ENERGY AMA SUPERCROSS SALT LAKE CITY 7
RICE-ECCLES STADIUM SALT LAKE CITY, UT ROUND 17 OF 17 JUNE 21, 2020
450SX
BEST LAP TIMES 450SX GROUP A QUALIFYING 2
POS. # RIDER BIKE BEST TIME
1 3 Eli Tomac Kawasaki KX450 49.438
2 1 Cooper Webb KTM 450SX-F FE 49.438
3 27 Malcolm Stewart Honda CRF450R 49.496
4 15 Dean Wilson Husqvarna FC450 FE 49.604
5 50 Benny Bloss KTM 450SX-F FE 49.630
6 21 Jason Anderson Husqvarna FC450 FE 49.795
7 4 Blake Baggett KTM 450SX-F FE 49.819
8 10 Justin Brayton Honda CRF450R 50.014
9 46 Justin Hill Honda CRF450R 50.028
10 37 Martin Davalos KTM 450SX-F FE 50.085
11 94 Ken Roczen Honda CRF450R WE 50.095
12 20 Broc Tickle Suzuki RMZ450 50.416
13 51 Justin Barcia Yamaha YZ450F 50.462
14 7 Aaron Plessinger Yamaha YZ450F 50.570
15 64 Vince Friese Honda CRF450R 50.997
16 44 Kyle Cunningham Suzuki RMZ450 51.259
17 34 Tyler Bowers Kawasaki KX450 51.296
18 22 Chad Reed KTM 450SX-F 51.932
19 11 Kyle Chisholm Yamaha YZ450F 52.092
Session Notes:
Green Flag at:11:05:09.807

 

MONSTER ENERGY AMA SUPERCROSS SALT LAKE CITY 7
RICE-ECCLES STADIUM SALT LAKE CITY, UT ROUND 17 OF 17 JUNE 21, 2020
450SX
BEST LAP TIMES 450SX GROUP A QUALIFYING 1
POS. # RIDER BIKE BEST TIME
1 1 Cooper Webb KTM 450SX-F FE 49.657
2 21 Jason Anderson Husqvarna FC450 FE 49.664
3 3 Eli Tomac Kawasaki KX450 49.868
4 27 Malcolm Stewart Honda CRF450R 50.048
5 94 Ken Roczen Honda CRF450R WE 50.270
6 50 Benny Bloss KTM 450SX-F FE 50.311
7 46 Justin Hill Honda CRF450R 50.580
8 51 Justin Barcia Yamaha YZ450F 50.660
9 15 Dean Wilson Husqvarna FC450 FE 50.661
10 37 Martin Davalos KTM 450SX-F FE 50.722
11 16 Zach Osborne Husqvarna FC450 FE 50.818
12 10 Justin Brayton Honda CRF450R 51.136
13 4 Blake Baggett KTM 450SX-F FE 51.191
14 20 Broc Tickle Suzuki RMZ450 51.286
15 44 Kyle Cunningham Suzuki RMZ450 51.846
16 34 Tyler Bowers Kawasaki KX450 51.934
17 7 Aaron Plessinger Yamaha YZ450F 51.958
18 22 Chad Reed KTM 450SX-F 52.710
19 64 Vince Friese Honda CRF450R 52.995
20 11 Kyle Chisholm Yamaha YZ450F 53.863
Session Notes:
Green Flag at: 9:41:35.030
AIR                    Humidity:       31%                       Temp:      74 °F
TRACK             Condition:   Partly cloudy
09:55:17 June 21, 2020

 

MONSTER ENERGY AMA SUPERCROSS SALT LAKE CITY 7
RICE-ECCLES STADIUM SALT LAKE CITY, UT ROUND 17 OF 17 JUNE 21, 2020
450SX
BEST LAP TIMES 450SX GROUP B QUALIFYING 1
POS. # RIDER BIKE BEST TIME IN
LAP
1 31 Fredrik Noren Suzuki RMZ450 52.581 6
2 61 Alex Ray Kawasaki KX450 52.616 8
3 722 Adam Enticknap Suzuki RMZ450 53.670 6
4 69 Carlen Gardner Honda CRF450R 53.679 4
5 71 Ryan Breece Suzuki RMZ450 53.892 7
6 86 Joshua Cartwright Kawasaki KX450 54.224 8
7 114 Nick Schmidt Husqvarna FC450 54.308 5
8 67 Jerry Robin Husqvarna FC250 54.384 7
9 280 Cade Clason Kawasaki KX450 54.567 8
10 211 Tevin Tapia Yamaha YZ450F 55.264 5
11 282 Theodore Pauli Kawasaki KX450 55.583 8
12 824 Carter Stephenson Yamaha YZ450F 55.714 8
13 976 Josh Greco KTM 450SX-F 55.763 7
14 501 Scotty Wennerstrom Kawasaki KX450 56.180 8
15 837 Bryson Gardner Honda CRF250R 56.689 6
16 447 Deven Raper Kawasaki KX450 57.019 3
17 185 Wilson Fleming Honda CRF250R 57.062 2
18 509 Alexander Nagy KTM 450SX-F 57.131 6
19 597 Mason Kerr Kawasaki KX450 57.810 4
20 996 Preston Taylor Kawasaki KX450 58.816 7
Session Notes:
Green Flag at: 9:53:37.478
AIR                    Humidity:       31 %                      Temp:      74 °F
TRACK             Condition:   Partly cloudy
10:07:04 June 21, 2020

 

HEAT ONE
Jason Anderson took the first heat race in the 450s.

Tickle get the start, Webb is back in fifth. Davalos is battling with Tickle, and makes the pass stick. Jason Anderson moves in third, followed by Webb. Cooper goes by Tickle in the whoops and sets his sights on Davalos while Jason Anderson has moved into the lead. Dean Wilson and Plessinger battle for sixth. Webb passed Davalos and moved into second place on the final lap.

Comments are closed.

edit