Refresh

This website dirtbikemagazine.com/thunder-valley-2022-ama-pro-motocross-results/ is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh.

THUNDER VALLEY: 2022 AMA PRO MOTOCROSS RESULTS

450 OVERALL RESULTS

MOTO 1:

Red Bull KTM’s Antonio Cairoli nailed the holeshot but was quickly passed by Honda mounted Ken Roczen for the lead. Troy Lee Designs Gas Gas rider Justin Barcia would run up front early but eventually drop to sixth position by motos end. Local favorite Eli Tomac would put on a riding clinic in moto 1 coming from outside the top five eventually passing Ken Roczen for the lead in the closing minutes of moto 1. Monster Energy Kawasaki Jason Anderson had a scary moment hitting a course marker on the start straight while battling with Eli Tomac. Anderson would finish the moto in third ahead of Monster Energy Honda’s Chase Sexton.

MOTO 2:

Antonio Cairoli once again got the holeshot aboard his Red Bull KTM in moto 2 but just like in the first moto was quickly passed by Honda’s Ken Roczen for the lead. Chase Sexton passed Cairoli and Roczen on his way to the front. Cairoli finished a solid fourth and with 5-4 moto scores he was fifth overall for the day. Cairoli’s KTM teammate Ryan Dungey finished sixth overall with very consistent 7-7 moto finishes. First moto winner Eli Tomac could only muster up a third in moto 2 for second on the overall podium for the day. Chase Sexton had the moto 2 win in the bag but went down in a corner on the last lap handing the moto win and overall victory for the day to his HRC teammate Ken Roczen.

POS. # RIDER Finishes
1 94 Ken Roczen 2 1
2 3 Eli Tomac 1 3
3 23 Chase Sexton 4 2
4 21 Jason Anderson 3 6
5 222 Antonio Cairoli 5 4
6 5 Ryan Dungey 7 7
7 51 Justin Barcia 6 8
8 12 Shane McElrath 12 5
9 17 Joseph Savatgy 8 9
10 35 Garrett Marchbanks 9 11
11 7 Aaron Plessinger 11 10
12 28 Christian Craig 10 12
13 285 Marshal Weltin 15 13
14 41 Brandon Hartranft 14 14
15 129 Henry Miller 17 15
16 55 Justin Rodbell 16 16
17 26 Alex Martin 13 32
18 711 Tristan Lane 27 17
19 837 Bryson Gardner 20 18
20 323 Josh Gilbert 18 20
21 65 Grant Harlan 22 19
22 93 Tyler Stepek 19 21
23 234 Mccoy Brough 25 22
24 57 Kevin Moranz 24 24
25 841 Jeffrey Walker 23 28
26 141 Richard Taylor 30 23
27 275 Matthew Burris 29 25
28 591 Charlie Putnam 28 26
29 97 Jerry Robin 21 37
30 311 Mitchell Gifford 31 29
31 746 Trevor Schmidt 26 34
32 958 Matthew Curler 35 27
33 149 Chad Heishman 34 31
34 148 Bryce Hansen 37 30
35 139 Nathen LaPorte 33 36
36 645 Colby Copp 32 40
37 204 Kyle Greeson 39 35
38 420 Jackson Gray 36 39
39 292 Kolton Dean 33
40 88 Jacob Runkles 38
41 251 Ezra Hastings 38
42 73 Benny Bloss 40

250 OVERALL RESULTS

MOTO 1:

In the first moto Star Racing Yamaha rider Levi Kitchen got the holeshot and would lead every lap on the way to his first AMA Pro Motocross moto win. Red Bull Honda’s Jett Lawrence would settle in to second place early while Star Racing Yamaha Justin Cooper would join his teammate Kitchen on the moto podium with a solid third place finish.

MOTO 2:

Factory HRC rider Hunter Lawrence finally got a holeshot in moto 2 and just like Levi Kitchen in moto 1 would lead every lap on his way to a moto victory. Hunter’s brother and Honda teammate Jett Lawrence again found himself in second position but this time received some pressure from Star Racing Yamaha’s Justin Cooper late in the moto. Lawrence would hold off the hard charging Cooper for second in moto 2 and claim the overall victory for the third time this season with 2-2 moto finishes. Justin Cooper went 3-3 on the day but was bumped off the overall podium by his Yamaha teammate Levi Kitchen’s 1-5 moto finishes.

POS. # RIDER FINISHES
1 1 Jett Lawrence 2 2
2 96 Hunter Lawrence 4 1
3 59 Levi Kitchen 1 5
4 32 Justin Cooper 3 3
5 30 Jo Shimoda 7 6
6 50 Stilez Robertson 6 7
7 29 Michael Mosiman 13 4
8 329 Matthew Leblanc 10 9
9 47 Seth Hammaker 5 15
10 411 Nicholas Romano 9 13
11 44 Pierce Brown 11 12
12 74 Derek Kelley 14 10
13 38 Joshua Varize 12 14
14 533 Josiah Natzke 17 11
15 36 Maximus Vohland 40 8
16 49 Nathanael Thrasher 8 40
17 331 Derek Drake 15 16
18 194 Lance Kobusch 16 20
19 444 Romain Pape 39 17
20 388 Brandon Ray 20 18
21 192 Jack Chambers 18 39
22 68 Preston Kilroy 21 19
23 604 Max Miller 19 28
24 174 Luca Marsalisi 23 21
25 242 Garrett Hoffman 22 25
26 337 Slade Smith 26 22
27 874 Zack Williams 25 23
28 310 Kai Aiello 24 24
29 162 Maxwell Sanford 28 31
30 376 Thomas Welch 32 29
31 85 Hunter Sayles 31 30
32 167 Jesse Flock 35 27
33 430 William Crete 27 35
34 995 Christopher Prebula 38 26
35 352 Bronson McClure 34 32
36 847 Florian Miot 30 37
37 544 Noah Willbrandt 29 38
38 726 Gared Steinke 33 36
39 301 Jordan Jarvis 33
40 197 Collin Davis 34
41 31 Jalek Swoll 36
42 343 Carter Biese 37

 

Check out the complete video of Pro Motocross 250/450 qualifying sessions from Thunder Valley in Colorado. Top 30 results in both classes are also below.

450 THUNDER VALLEY QUALIFYING RESULTS

Honda rider Chase Sexton was the fastest rider in 450 class qualifying in Colorado and was the only rider to run a 2:14. Local favorite Eli Tomac put down a 2:15.3 late in the final qualifying session for second and Factory HRC rider Ken Roczen would claim third with a 2:15.6. The Red Bull KTM crew continues to impress with Antonio Cairoli qualifying fifth, Aaron Plessinger in tenth and Ryan Dungey right behind him in eleventh. Honda, Yamaha and Kawasaki factory teams also had two riders qualifying within the top ten. We have to give Kudos to Dirt Bike Magazine test rider Richard Taylor for qualifying 30th overall in the stacked 450 class.

POS. # NAME BEST TIME
1 23 Chase Sexton 2:14.509
2 3 Eli Tomac 2:15.397
3 94 Ken Roczen 2:15.601
4 21 Jason Anderson 2:16.741
5 222 Antonio Cairoli 2:16.785
6 17 Joseph Savatgy 2:17.202
7 73 Benny Bloss 2:17.615
8 28 Christian Craig 2:17.793
9 51 Justin Barcia 2:18.015
10 7 Aaron Plessinger 2:18.258
11 5 Ryan Dungey 2:18.297
12 26 Alex Martin 2:18.772
13 12 Shane McElrath 2:18.794
14 323 Josh Gilbert 2:20.745
15 41 Brandon Hartranft 2:20.977
16 35 Garrett Marchbanks 2:20.984
17 55 Justin Rodbell 2:21.086
18 285 Marshal Weltin 2:21.585
19 97 Jerry Robin 2:22.404
20 93 Tyler Stepek 2:22.416
21 711 Tristan Lane 2:22.473
22 88 Jacob Runkles 2:23.545
23 837 Bryson Gardner 2:24.268
24 129 Henry Miller 2:24.308
25 841 Jeffrey Walker 2:24.521
26 65 Grant Harlan 2:24.673
27 139 Nathen LaPorte 2:26.250
28 57 Kevin Moranz 2:26.307
29 149 Chad Heishman 2:26.348
30 141 Richard Taylor 2:26.370

250 THUNDER VALLEY QUALIFYING RESULTS

After coming out strong last week at Hangtown winning a moto aboard his Troy Lee Designs Gas Gas Micheal Mosiman showed some serious speed in qualifying taking top honors in the 250 class at the Thunder Valley facility in Colorado. Mosiman was the only rider to run a 2:16 lap time as you can see below all the other riders within the top five were all in the 2:17 with Star Racing Yamaha rider Levi Kitchen rounding out the top ten with a 2:19.

POS. # NAME BEST TIME
1 29 Michael Mosiman 2:16.916
2 1 Jett Lawrence 2:17.267
3 96 Hunter Lawrence 2:17.319
4 47 Seth Hammaker 2:17.434
5 32 Justin Cooper 2:17.598
6 49 Nathanael Thrasher 2:18.157
7 50 Stilez Robertson 2:18.509
8 31 Jalek Swoll 2:19.206
9 36 Maximus Vohland 2:19.561
10 59 Levi Kitchen 2:19.694
11 30 Jo Shimoda 2:19.733
12 44 Pierce Brown 2:20.013
13 329 Matthew Leblanc 2:20.662
14 331 Derek Drake 2:21.132
15 74 Derek Kelley 2:21.460
16 533 Josiah Natzke 2:21.552
17 38 Joshua Varize 2:21.808
18 194 Lance Kobusch 2:22.069
19 411 Nicholas Romano 2:22.115
20 604 Max Miller 2:22.623
21 192 Jack Chambers 2:23.341
22 337 Slade Smith 2:24.736
23 68 Preston Kilroy 2:24.903
24 310 Kai Aiello 2:25.336
25 388 Brandon Ray 2:26.204
26 847 Florian Miot 2:26.383
27 174 Luca Marsalisi 2:26.771
28 242 Garrett Hoffman 2:26.961
29 430 William Crete 2:27.131
30 995 Christopher Prebula 2:27.199

Comments are closed.

edit