2018 450 MX BIKES ON THE DYNO

 How much power do the 2018 450s really make? We tested all six on the FMF Dynojet dyno in preparation for our 450MX shootout, which will appear in the December issue. In case you missed it, you can watch the Dirt Bike 2018 450 MX shootout video by clicking here. In the print edition, we don’t have room to show the actual numbers or the torque curves, so for you number-crunchers, here’s the raw data. On the chart above, the bikes are coded by the following colors:

Honda CRF450R Husqvarna FC450 Kawasaki KX450F KTM 450SX-F Suzuki RM-Z450 Yamaha YZ450F

 
Dynojet Research Inc.

HUSQVARNA FC450

          s         RPM x1000 hp        ft-lbs
          0.32      3.40      11.64     17.98
          0.39      3.50      13.55     20.31
          0.47      3.60      15.42     22.49
          0.57      3.70      16.66     23.64
          0.67      3.80      17.50     24.18
          0.78      3.90      17.97     24.19
          0.88      4.00      18.79     24.67
          0.97      4.10      19.43     24.89
          1.06      4.20      20.13     25.17
          1.15      4.30      20.69     25.27
          1.25      4.40      21.07     25.15
          1.35      4.50      21.67     25.29
          1.44      4.60      22.52     25.71
          1.52      4.70      23.36     26.10
          1.62      4.80      23.85     26.10
          1.70      4.90      24.70     26.47
          1.78      5.00      25.75     27.04
          1.86      5.10      26.68     27.47
          1.95      5.20      27.71     27.99
          2.03      5.30      28.74     28.48
          2.10      5.40      29.85     29.03
          2.17      5.50      31.27     29.85
          2.24      5.60      32.78     30.73
          2.32      5.70      33.96     31.29
          2.39      5.80      35.03     31.72
          2.45      5.90      36.36     32.36
          2.52      6.00      37.59     32.90
          2.59      6.10      38.38     33.05
          2.66      6.20      39.10     33.12
          2.73      6.30      40.17     33.49
          2.79      6.40      41.46     34.02
          2.86      6.50      42.63     34.44
          2.93      6.60      43.51     34.63
          2.99      6.70      44.43     34.82
          3.06      6.80      45.52     35.16
          3.12      6.90      46.65     35.50
          3.19      7.00      47.68     35.77
          3.25      7.10      48.62     35.96
          3.31      7.20      49.41     36.05
          3.38      7.30      50.09     36.04
          3.44      7.40      50.72     36.00
          3.51      7.50      51.30     35.93
          3.57      7.60      51.81     35.80
          3.64      7.70      52.29     35.67
          3.71      7.80      52.84     35.58
          3.77      7.90      53.40     35.50
          3.84      8.00      53.84     35.35
          3.91      8.10      54.05     35.05
          3.98      8.20      54.27     34.76
          4.05      8.30      54.79     34.67
          4.12      8.40      55.55     34.73
          4.19      8.50      56.12     34.68
          4.26      8.60      56.26     34.36
          4.33      8.70      56.29     33.98
          4.41      8.80      56.71     33.85
          4.48      8.90      57.26     33.79
          4.55      9.00      57.46     33.53
          4.63      9.10      57.48     33.18
          4.70      9.20      57.66     32.92
          4.78      9.30      57.93     32.72
          4.85      9.40      57.97     32.39
          4.93      9.50      57.62     31.86
          5.01      9.60      57.70     31.57
          5.09      9.70      58.05     31.43
          5.17      9.80      57.87     31.02
          5.26      9.90      57.40     30.45
          5.34      10.00     56.90     29.89
          5.43      10.10     56.83     29.55
          5.52      10.20     56.97     29.34
          5.60      10.30     56.85     28.99
          5.69      10.40     56.69     28.63
          5.79      10.50     55.60     27.81
          5.90      10.60     54.83     27.17
          6.00      10.70     54.20     26.60
          6.10      10.80     53.65     26.09
          6.20      10.90     53.75     25.90
          6.31      11.00     53.58     25.58
          6.42      11.10     52.89     25.03
          6.54      11.20     52.11     24.44
          6.65      11.30     52.02     24.18
          6.77      11.40     51.88     23.91
          --------- --------- --------- ---------
MAX:      6.77      11.40     58.05     36.05
MIN:      0.32      3.40      11.64     17.98

--------------------------------------------------------------------------------

Dynojet Research Inc.

HONDA CRF450

          s         RPM x1000 hp        ft-lbs
          0.46      3.10      5.84      9.95
          0.55      3.20      9.82      16.07
          0.65      3.30      13.88     22.08
          0.75      3.40      15.24     23.54
          0.84      3.50      16.06     24.10
          0.93      3.60      16.85     24.59
          1.02      3.70      17.49     24.82
          1.12      3.80      18.27     25.25
          1.21      3.90      18.76     25.27
          1.31      4.00      19.16     25.15
          1.41      4.10      19.46     24.94
          1.50      4.20      19.90     24.88
          1.61      4.30      20.46     24.99
          1.69      4.40      20.99     25.05
          1.78      4.50      21.62     25.23
          1.86      4.60      22.34     25.51
          1.93      4.70      23.21     25.93
          2.01      4.80      24.08     26.35
          2.09      4.90      24.83     26.62
          2.17      5.00      25.57     26.86
          2.25      5.10      26.49     27.28
          2.32      5.20      27.56     27.83
          2.40      5.30      28.63     28.37
          2.47      5.40      29.73     28.91
          2.54      5.50      30.96     29.56
          2.61      5.60      32.33     30.32
          2.67      5.70      33.74     31.09
          2.74      5.80      35.10     31.78
          2.81      5.90      36.36     32.36
          2.88      6.00      37.52     32.84
          2.95      6.10      38.50     33.15
          3.00      6.20      39.29     33.28
          3.05      6.30      40.02     33.37
          3.09      6.40      40.81     33.49
          3.14      6.50      41.69     33.68
          3.20      6.60      42.60     33.90
          3.25      6.70      43.49     34.09
          3.32      6.80      44.37     34.27
          3.38      6.90      45.25     34.44
          3.45      7.00      46.02     34.53
          3.52      7.10      46.73     34.57
          3.59      7.20      47.56     34.69
          3.66      7.30      48.66     35.01
          3.75      7.40      49.78     35.33
          3.83      7.50      50.33     35.25
          3.90      7.60      50.85     35.14
          3.97      7.70      51.49     35.12
          4.04      7.80      52.25     35.18
          4.13      7.90      52.95     35.21
          4.20      8.00      52.93     34.76
          4.25      8.10      53.01     34.38
          4.30      8.20      53.42     34.21
          4.35      8.30      54.15     34.26
          4.41      8.40      54.88     34.31
          4.48      8.50      55.21     34.11
          4.55      8.60      55.52     33.91
          4.62      8.70      55.83     33.71
          4.70      8.80      55.91     33.37
          4.77      8.90      56.04     33.07
          4.84      9.00      56.24     32.82
          4.92      9.10      56.35     32.52
          5.01      9.20      56.40     32.20
          5.10      9.30      56.46     31.88
          5.20      9.40      56.56     31.60
          5.29      9.50      56.74     31.37
          5.39      9.60      56.93     31.15
          5.48      9.70      56.99     30.86
          5.57      9.80      56.77     30.43
          5.66      9.90      56.56     30.01
          5.75      10.00     56.27     29.56
          5.84      10.10     55.93     29.08
          5.94      10.20     55.53     28.60
          6.03      10.30     55.03     28.06
          6.12      10.40     54.70     27.62
          6.22      10.50     54.08     27.05
          6.32      10.60     53.84     26.68
          6.43      10.70     53.45     26.24
          6.54      10.80     52.96     25.75
          6.64      10.90     52.74     25.41
          6.75      11.00     52.51     25.07
          6.86      11.10     52.03     24.62
          6.97      11.20     52.00     24.38
          7.08      11.30     52.05     24.19
          7.20      11.40     51.58     23.76
          7.32      11.50     51.43     23.49
          7.43      11.60     51.61     23.37
          --------- --------- --------- ---------
MAX:      7.43      11.60     56.99     35.33
MIN:      0.46      3.10      5.84      9.95

--------------------------------------------------------------------------------

Dynojet Research Inc.

KAWASAKI KX450F

          s         RPM x1000 hp        ft-lbs
          0.37      3.60      16.60     24.22
          0.47      3.70      17.08     24.24
          0.57      3.80      17.60     24.32
          0.67      3.90      18.32     24.68
          0.76      4.00      18.87     24.78
          0.86      4.10      19.54     25.03
          0.95      4.20      20.12     25.16
          1.04      4.30      20.65     25.22
          1.14      4.40      21.32     25.45
          1.23      4.50      21.84     25.49
          1.33      4.60      22.43     25.60
          1.42      4.70      23.06     25.76
          1.51      4.80      23.90     26.15
          1.60      4.90      24.80     26.58
          1.67      5.00      25.69     26.98
          1.75      5.10      26.87     27.66
          1.82      5.20      28.17     28.45
          1.88      5.30      29.43     29.16
          1.95      5.40      30.72     29.87
          2.02      5.50      32.11     30.66
          2.08      5.60      33.57     31.48
          2.14      5.70      35.01     32.26
          2.21      5.80      36.29     32.86
          2.27      5.90      37.44     33.33
          2.33      6.00      38.57     33.76
          2.40      6.10      39.57     34.07
          2.47      6.20      40.37     34.20
          2.54      6.30      41.15     34.31
          2.61      6.40      41.91     34.39
          2.69      6.50      42.46     34.31
          2.76      6.60      42.94     34.17
          2.83      6.70      43.67     34.23
          2.90      6.80      44.55     34.41
          2.97      6.90      45.34     34.51
          3.04      7.00      46.04     34.54
          3.12      7.10      46.77     34.60
          3.19      7.20      47.53     34.67
          3.27      7.30      48.31     34.75
          3.35      7.40      49.01     34.78
          3.43      7.50      49.62     34.75
          3.51      7.60      50.20     34.69
          3.59      7.70      50.67     34.56
          3.66      7.80      51.23     34.50
          3.74      7.90      51.97     34.55
          3.83      8.00      52.62     34.54
          3.91      8.10      53.22     34.51
          3.99      8.20      53.65     34.36
          4.07      8.30      53.96     34.15
          4.15      8.40      54.41     34.02
          4.23      8.50      54.83     33.88
          4.30      8.60      54.99     33.58
          4.37      8.70      55.02     33.22
          4.45      8.80      55.14     32.91
          4.54      8.90      55.20     32.58
          4.63      9.00      55.23     32.23
          4.72      9.10      55.31     31.92
          4.81      9.20      55.18     31.50
          4.90      9.30      54.87     30.99
          5.00      9.40      54.65     30.54
          5.09      9.50      54.27     30.00
          5.18      9.60      53.85     29.46
          5.28      9.70      53.62     29.04
          5.38      9.80      53.03     28.42
          5.48      9.90      52.26     27.73
          5.59      10.00     51.83     27.22
          5.69      10.10     51.58     26.82
          5.80      10.20     51.17     26.35
          5.92      10.30     50.02     25.51
          6.03      10.40     49.58     25.04
          6.15      10.50     49.33     24.67
          6.27      10.60     48.69     24.13
          6.39      10.70     48.08     23.60
          6.52      10.80     47.45     23.07
          6.66      10.90     46.33     22.33
          6.79      11.00     45.63     21.79
          6.94      11.10     44.82     21.21
          7.08      11.20     44.69     20.96
          7.23      11.30     43.58     20.26
          --------- --------- --------- ---------
MAX:      7.23      11.30     55.31     34.78
MIN:      0.37      3.60      16.60     20.26

--------------------------------------------------------------------------------

Dynojet Research Inc.

KTM 450SXF


          s         RPM x1000 hp        ft-lbs
          0.43      3.50      15.46     23.20
          0.54      3.60      15.99     23.32
          0.63      3.70      16.74     23.76
          0.73      3.80      17.59     24.32
          0.82      3.90      18.14     24.43
          0.92      4.00      18.88     24.78
          1.02      4.10      19.52     25.01
          1.12      4.20      20.26     25.34
          1.22      4.30      20.98     25.63
          1.32      4.40      21.48     25.64
          1.41      4.50      22.37     26.10
          1.50      4.60      23.18     26.46
          1.58      4.70      24.02     26.84
          1.67      4.80      24.81     27.14
          1.75      4.90      25.61     27.44
          1.83      5.00      26.63     27.97
          1.91      5.10      27.67     28.49
          1.98      5.20      28.70     28.98
          2.06      5.30      29.78     29.51
          2.13      5.40      31.00     30.15
          2.21      5.50      32.24     30.78
          2.27      5.60      33.44     31.36
          2.34      5.70      34.72     31.99
          2.41      5.80      35.95     32.55
          2.48      5.90      36.87     32.83
          2.55      6.00      37.75     33.04
          2.61      6.10      38.89     33.48
          2.68      6.20      40.08     33.95
          2.75      6.30      40.94     34.13
          2.82      6.40      41.61     34.15
          2.88      6.50      42.56     34.38
          2.95      6.60      43.63     34.72
          3.01      6.70      44.56     34.93
          3.08      6.80      45.49     35.13
          3.15      6.90      46.43     35.34
          3.21      7.00      47.20     35.42
          3.27      7.10      48.08     35.56
          3.34      7.20      49.14     35.84
          3.40      7.30      49.88     35.89
          3.47      7.40      50.39     35.77
          3.53      7.50      51.24     35.88
          3.60      7.60      52.04     35.96
          3.66      7.70      52.43     35.77
          3.73      7.80      52.99     35.68
          3.80      7.90      53.71     35.71
          3.86      8.00      54.08     35.51
          3.93      8.10      54.40     35.27
          4.00      8.20      54.97     35.21
          4.07      8.30      55.53     35.14
          4.13      8.40      56.07     35.06
          4.20      8.50      56.45     34.88
          4.28      8.60      56.48     34.49
          4.35      8.70      56.67     34.21
          4.42      8.80      57.03     34.04
          4.49      8.90      56.98     33.63
          4.57      9.00      56.77     33.13
          4.64      9.10      56.97     32.88
          4.72      9.20      57.43     32.78
          4.79      9.30      57.77     32.63
          4.87      9.40      57.78     32.28
          4.95      9.50      57.57     31.83
          5.03      9.60      57.53     31.48
          5.11      9.70      57.59     31.18
          5.19      9.80      57.39     30.76
          5.27      9.90      57.06     30.27
          5.36      10.00     56.68     29.77
          5.45      10.10     56.46     29.36
          5.54      10.20     56.41     29.05
          5.63      10.30     56.35     28.73
          5.72      10.40     56.13     28.35
          5.81      10.50     55.74     27.88
          5.91      10.60     55.21     27.36
          6.02      10.70     54.25     26.63
          6.13      10.80     53.49     26.01
          6.23      10.90     53.41     25.73
          6.33      11.00     53.64     25.61
          6.44      11.10     53.22     25.18
          6.56      11.20     52.48     24.61
          6.67      11.30     51.95     24.15
          6.79      11.40     51.55     23.75
          --------- --------- --------- ---------
MAX:      6.79      11.40     57.78     35.96
MIN:      0.43      3.50      15.46     23.20

--------------------------------------------------------------------------------

Dynojet Research Inc.

SUZUKI RMZ450


          s         RPM x1000 hp        ft-lbs
          0.39      3.10      0.06      0.10
          0.63      3.20      9.10      14.89
          0.70      3.30      11.96     18.99
          0.77      3.40      13.94     21.51
          0.84      3.50      15.63     23.44
          0.96      3.60      16.78     24.49
          1.06      3.70      17.19     24.40
          1.16      3.80      17.83     24.64
          1.27      3.90      18.44     24.84
          1.37      4.00      18.88     24.78
          1.48      4.10      19.71     25.25
          1.58      4.20      20.41     25.52
          1.68      4.30      20.95     25.59
          1.77      4.40      21.78     25.99
          1.87      4.50      22.28     26.01
          1.97      4.60      22.68     25.89
          2.06      4.70      23.40     26.15
          2.17      4.80      23.98     26.24
          2.27      4.90      24.79     26.57
          2.36      5.00      25.74     27.04
          2.45      5.10      26.65     27.44
          2.53      5.20      27.94     28.21
          2.61      5.30      29.26     28.99
          2.68      5.40      30.43     29.59
          2.75      5.50      31.65     30.22
          2.81      5.60      32.80     30.76
          2.87      5.70      33.74     31.09
          2.94      5.80      34.65     31.37
          3.01      5.90      35.78     31.85
          3.08      6.00      37.09     32.46
          3.15      6.10      38.27     32.95
          3.22      6.20      39.40     33.38
          3.29      6.30      40.66     33.90
          3.36      6.40      41.88     34.37
          3.42      6.50      42.76     34.55
          3.49      6.60      43.41     34.55
          3.56      6.70      44.41     34.81
          3.64      6.80      45.77     35.35
          3.74      6.90      46.54     35.42
          3.82      7.00      47.10     35.34
          3.88      7.10      47.63     35.24
          3.95      7.20      48.17     35.14
          4.01      7.30      48.86     35.15
          4.08      7.40      49.47     35.11
          4.16      7.50      49.82     34.89
          4.24      7.60      50.41     34.84
          4.32      7.70      51.51     35.13
          4.39      7.80      52.68     35.47
          4.46      7.90      53.45     35.54
          4.53      8.00      53.96     35.43
          4.61      8.10      54.53     35.36
          4.68      8.20      54.90     35.16
          4.75      8.30      54.94     34.77
          4.83      8.40      54.90     34.33
          4.91      8.50      54.93     33.94
          4.98      8.60      55.02     33.60
          5.06      8.70      54.97     33.19
          5.15      8.80      54.86     32.74
          5.23      8.90      54.96     32.43
          5.31      9.00      54.59     31.86
          5.40      9.10      53.95     31.14
          5.49      9.20      54.13     30.90
          5.58      9.30      53.88     30.43
          5.68      9.40      53.14     29.69
          5.77      9.50      52.96     29.28
          5.87      9.60      52.81     28.89
          5.96      9.70      52.41     28.38
          6.07      9.80      51.87     27.80
          6.17      9.90      51.55     27.35
          6.27      10.00     51.04     26.81
          6.38      10.10     50.76     26.39
          6.48      10.20     50.70     26.10
          6.59      10.30     50.75     25.88
          6.70      10.40     50.29     25.40
          6.82      10.50     49.69     24.85
          6.94      10.60     49.55     24.55
          7.05      10.70     49.45     24.27
          7.17      10.80     49.83     24.23
          7.29      10.90     49.69     23.95
          7.43      11.00     47.92     22.89
          --------- --------- --------- ---------
MAX:      7.43      11.00     55.02     35.54
MIN:      0.39      3.10      0.06      0.10


Dynojet Research Inc.
Run Name: C:\Winpep\YAMAHA\18\YZ450F\tw.009
Run Title: stock
Run Notes:
Run Date: 10/5/2017 10:57:54 AM

tw.009: 80.84 °F 29.96 in-Hg Humidity: 26 % SAE: 0.99 Average Gear Ratio: 132.35

          s         RPM x1000 hp        ft-lbs
          0.36      3.40      N/A       N/A
          0.49      3.50      14.65     21.99
          0.60      3.60      15.10     22.02
          0.70      3.70      15.59     22.14
          0.81      3.80      16.23     22.43
          0.90      3.90      17.02     22.92
          0.99      4.00      17.79     23.36
          1.10      4.10      18.49     23.68
          1.19      4.20      19.28     24.11
          1.28      4.30      20.10     24.55
          1.38      4.40      20.93     24.98
          1.46      4.50      21.45     25.04
          1.54      4.60      22.16     25.30
          1.63      4.70      22.98     25.69
          1.72      4.80      23.92     26.17
          1.79      4.90      24.87     26.66
          1.85      5.00      25.87     27.16
          1.90      5.10      26.98     27.78
          1.96      5.20      28.12     28.40
          2.02      5.30      29.13     28.86
          2.08      5.40      30.14     29.31
          2.15      5.50      31.38     29.96
          2.21      5.60      32.54     30.52
          2.27      5.70      33.54     30.90
          2.33      5.80      34.56     31.29
          2.41      5.90      35.57     31.67
          2.48      6.00      36.42     31.88
          2.54      6.10      37.34     32.15
          2.60      6.20      38.42     32.54
          2.67      6.30      39.42     32.87
          2.74      6.40      40.30     33.07
          2.80      6.50      41.14     33.24
          2.87      6.60      41.88     33.33
          2.93      6.70      42.60     33.39
          2.99      6.80      43.43     33.54
          3.05      6.90      44.28     33.70
          3.11      7.00      44.92     33.70
          3.18      7.10      45.40     33.59
          3.24      7.20      45.98     33.54
          3.30      7.30      46.68     33.58
          3.37      7.40      47.34     33.60
          3.44      7.50      47.95     33.58
          3.50      7.60      48.63     33.61
          3.58      7.70      49.35     33.66
          3.65      7.80      49.96     33.64
          3.72      7.90      50.44     33.53
          3.80      8.00      50.86     33.39
          3.87      8.10      51.28     33.25
          3.94      8.20      51.75     33.15
          4.02      8.30      52.10     32.97
          4.10      8.40      52.32     32.71
          4.17      8.50      52.83     32.64
          4.24      8.60      53.51     32.68
          4.31      8.70      53.85     32.51
          4.39      8.80      53.90     32.17
          4.46      8.90      54.10     31.93
          4.53      9.00      54.37     31.73
          4.61      9.10      54.58     31.50
          4.68      9.20      54.80     31.28
          4.76      9.30      55.02     31.07
          4.83      9.40      55.24     30.86
          4.91      9.50      55.30     30.57
          4.99      9.60      55.25     30.23
          5.07      9.70      55.18     29.88
          5.15      9.80      54.97     29.46
          5.24      9.90      54.78     29.06
          5.32      10.00     54.55     28.65
          5.41      10.10     54.10     28.13
          5.50      10.20     53.79     27.70
          5.59      10.30     53.65     27.36
          5.68      10.40     53.46     27.00
          5.78      10.50     53.16     26.59
          5.87      10.60     52.54     26.04
          5.98      10.70     51.93     25.49
          6.08      10.80     51.33     24.96
          6.19      10.90     50.77     24.47
          6.29      11.00     50.38     24.06
          6.40      11.10     50.45     23.87
          6.51      11.20     49.83     23.37
          --------- --------- --------- ---------
MAX:      6.51      11.20     55.30     33.70
MIN:      0.36      3.40      14.65     21.99
#
 

Comments are closed.

edit