The Minneapolis Supercross was the third of three Triple Crown races in this year’s Monster Energy Supercross Series. This format treats the crowd to three main events for each class with the winner decided by points. In the 450 class, the Triple Crown was treated as a championship within a championship, and that went to Eli Tomac, who was also awarded the overall win in Minneapolis with a 1-4-3 score. Jason Anderson was probably thought to be the winner by many fans, who saw him finish with a 2-5-1, which would have tied Tomac in points and given him the overall for his final moto win But AMA officials gave him a one-position penalty in race two for an off-track excursion, and that turned out to be decisive. Marvin Musquin recovered from a poor first race to finish strong, winning race two and finishing second in race three. “This was kind of a crazy day,” said Anderson. “I was able to come away with a second today, despite a small mistake in the second main event. I still extended my points lead so I can’t complain. I’ll try and keep the ball rolling and get some podiums from here on out.”
https://youtu.be/rO3IruqWrjo
450 RESULTS, MINNEAPOLIS SUPERCROSS, 4-14-2018
1 3 Eli Tomac Cortez, CO Kawasaki KX 450F 1 4 3
2 21 Jason Anderson Rio Rancho, NM Husqvarna FC450 2 6 1
3 25 Marvin Musquin CLERMONT, FL KTM 450 SX-F Factory Edit 7 1 2
4 10 Justin Brayton Mint Hill, NC Honda CRF 450 4 2 5
5 51 Justin Barcia Greenville, FL Yamaha YZ450F 3 7 4
6 34 Weston Peick Menifee, CA Suzuki RM-Z450 5 3 11
7 69 Tyler Bowers Lake Elsinore, Ca Kawasaki KX 450F 8 8 6
8 4 Blake Baggett Grand Terrace, CA KTM 450 SX-F Factory Edit 6 5 12
9 32 Christian Craig Orange, CA Honda CRF 450 14 10 7
10 15 Dean Wilson Clermont, FL Husqvarna FC450 9 9 13
11 60 Benny Bloss Oak Grove, MO KTM 450 SX-F Factory Edit 10 14 8
12 55 Vince Friese Cape Girardeau, MO Honda CRF 450 11 11 10
13 22 Chad Reed Dade City, FL Husqvarna FC450 12 13 9
14 27 Malcolm Stewart Haines City, FL Suzuki RM-Z450 15 12 15
15 39 Kyle Cunningham Willow Park, TX Suzuki RM-Z450 13 15 16
16 201 Cedric Soubeyras Venasque, France Suzuki RM-Z450 16 16 14
17 907 Ben Lamay Wasilla, AK Honda CRF 450 18 17 17
18 48 Henry Miller Rochester, MN Suzuki RM-Z450 17 18 18
19 90 Dakota Tedder Surfside, CA KTM 450 SX-F Factory Edit 19 19 20
20 282 Theodore Pauli Edwardsville, IL Kawasaki KX 450F 21 20 19
21 447 Deven Raper Mesa, AZ Kawasaki KX 450F 20 21 21
22 2 Cooper Webb Newport, NC Yamaha YZ450F 22 22 22

450 Rider Point Standings
1. Jason Anderson – 311 points
2. Marvin Musquin – 272 points
3. Eli Tomac – 246 points
4. Justin Brayton – 232 points
5. Blake Baggett – 224 points
6. Weston Peick – 202 points
7. Broc Tickle – 184 points
8. Cooper Webb – 181 points
9. Dean Wilson, Rockstar Energy Husqvarna Factory Racing – 165 points
10. Malcolm Stewart – 134 points
The 250 class had mixed up results as well with three different winners. In the first race, Austin Forkner dominated while Zach Orborne suffered from his usual poor start to finish fourth. Osborne came back to win the second race while Forkner suffered a bizarre series of crashes that put him in 10th. In the final race, Jeremy Martin was undeniably the fastest rider on the track in front of his home-town crowd. That gave Martin the overall win, although Osborne extended his 250 East points lead. Forkner fell again in the final race, injuring his wrist and putting the rest of his season in question.
https://youtu.be/U7nbI-W3I_g
250 RESULTS, MINNEAPOLIS SUPERCROSS, 4-14-2018
1 6 Jeremy Martin Millville, MN Honda CRF 250 3 3 1
2 1 Zach Osborne Abingdon, VA Husqvarna FC250 4 1 2
3 45 Jordon Smith Belmont, NC KTM 250 SX-F 2 2 3
4 43 Sean Cantrell Murrieta, CA KTM 250 SX-F 5 4 5
5 56 Anthony Rodriguez Cairo, GA KTM 250SX-F Factory Editi 6 11 6
6 174 Joshua Osby Valparaiso, IN KTM 250 SX-F 9 6 9
7 114 Brandon Hartranft Brick, NJ Yamaha YZ250F 16 5 4
8 57 John Short Pilot Point, TX Yamaha YZ250F 11 8 8
9 206 Thomas Ramette Guilherand, France – Yamaha YZ250F 8 15 7
10 35 Austin Forkner Richards, MO Kawasaki KX 250F 1 10 19
11 64 Michael Mosiman Sebastopol, CA Husqvarna FC250 7 19 10
12 373 Jacob Williamson Swartz Creek, MI Honda CRF 250 17 7 12
13 570 Cody Vanbuskirk Harvard, IL KTM 250 SX-F 13 12 14
14 222 Ramyller Alves Coconut Creek, FL Yamaha YZ250F 21 9 11
15 641 Keith Tucker Fuquay Varina, NC Yamaha YZ250F 12 18 16
16 96 Zack Williams Elko, MN KTM 250 SX-F 20 14 13
17 44 Lorenzo Locurcio CLERMONT, FL Honda CRF 250 19 13 15
18 85 Joshua Cartwright Tallahassee, FL Yamaha YZ250F 14 17
19 214 Vann Martin Cypress, TX Honda CRF 250 15 16 18
20 38 Luke Renzland Hewitt, NJ Yamaha YZ250F 10 20 20
21 261 Wilson Fleming Cairo, GA Yamaha YZ250F 18 21 21 2
22 76 Kyle Peters Greensboro, NC Suzuki RM-Z250 22 22 22

250 SX East Rider Point Standings
1. Zach Osborne – 154 points
2. Jordon Smith – 142 points
3. Jeremy Martin – 138 points
4. Austin Forkner – 137 points
5. Luke Renzland – 95 points
6. Kyle Peters – 88 points
7. Sean Cantrell – 78 points
8. Brandon Hartranft – 73 points
9. RJ Hampshire – 57 points
10. Anthony Rodriguez – 57 points
Comments are closed.