ATLANTA SUPERCROSS: TRIPLE CROWN CHAOS

The 2018 season’s second running of the Triple Crown format demonstrated just how competitive it is in both the 450  and the 250E classes. Neither class had a rider that could produce more than a single win, and determining the results required calculation at the end of the night. The new format does away with the heats and has three separate main events for each class, with olympic scoring to determine the final order. Jason Anderson proved that he might just be the new Ryan Dungey by being the most consistent rider of the night with a 2-1-4 score. The 250 class was even wilder with Austin Forkner failing to win any races, but still having the best score in the end.

https://youtu.be/qLxFKY2cGvs

450 CLASS, ATLANTA SUPERCROSS 3-3-18
1. 21 Jason Anderson Rio Rancho, NM Husqvarna FC450 2 1 4 26
2. 25 Marvin Musquin CLERMONT, FL KTM 450 SX-F Factory Edit 4 5 1 23
3. 3 Eli Tomac Cortez, CO Kawasaki KX 450F 5 3 2 21
4. 10 Justin Brayton Mint Hill, NC Honda CRF 450 1 6 6 19
5. 32 Christian Craig Orange, CA Honda CRF 250 6 7 5 18
6. 2 Cooper Webb Newport, NC Yamaha YZ450F 14 2 3 17
7. 4 Blake Baggett Grand Terrace, CA KTM 450 SX-F Factory Edit 3 4 18 16
8. 15 Dean Wilson Clermont, FL Husqvarna FC450 9 10 10 15
9. 27 Malcolm Stewart Haines City, FL Suzuki RM-Z450 8 9 12 14
10. 22 Chad Reed Dade City, FL Husqvarna FC450 7 15 9 13
11. 60 Benny Bloss Oak Grove, MO KTM 450 SX-F Factory Edit 11 13 8
12. 34 Weston Peick Menifee, CA Suzuki RM-Z450 19 8 7 11
13. 11 Kyle Chisholm Valrico, FL Yamaha YZ450F 13 11 13 10
14. 69 Tyler Bowers Lake Elsinore, Ca Kawasaki KX 450F 10 17 11 9
15. 39 Kyle Cunningham Willow Park, TX Suzuki RM-Z450 12 12 16 8
16. 59 Cole Martinez Rimrock, AZ Husqvarna FC250 15 19 14 7
17. 201 Cedric Soubeyras Venasque, France Suzuki RM-Z450 18 18 15 6
18. 58 Matthew Bisceglia Weatherford, TX Suzuki RM-Z450 16 16 20 5
19. 20 Broc Tickle Holly, MI KTM 450 SX-F Factory Edit 22 14 19 4
20. 907 Ben Lamay Wasilla, AK Honda CRF 450 21 20 17 3
21. 55 Vince Friese Cape Girardeau, MO Honda CRF 450 17 22 22 2
22. 46 Justin Hill Yoncalla, OR Suzuki RM-Z250 20 21 21

https://youtu.be/Z4ByedYH-64

250 CLASS, ATLANTA SUPERCROSS 3-3-18
1. 35 Austin Forkner Richards, MO Kawasaki KX 250F 4 2 3 6
2. 1 Zach Osborne Abingdon, VA Husqvarna FC250 1 3 5
3. 45 Jordon Smith Belmont, NC KTM 250 SX-F 3 4
4. 36 Rj Hampshire Wesley Chapel, FL Honda CRF 250 7 5 4
5. 6 Jeremy Martin Millville, MN Honda CRF 250 6 10 1 18
6. 31 Colt Nichols Muskogee, OK Yamaha YZ250F 5 11 2
7. 76 Kyle Peters Greensboro, NC Suzuki RM-Z250 11 7 7
8. 29 Martin Davalos Clermont, FL Kawasaki KX 250F 8 1 17
9. 114 Brandon Hartranft Brick, NJ Yamaha YZ250F 12 8 9
10. 47 James Decotis Peabody, MA Suzuki RM-Z250 9 14 8
11. 38 Luke Renzland Hewitt, NJ Yamaha YZ250F 13 9 14
12. 49 Nick Gaines Ringgold, GA Yamaha YZ250F 15 16
13. 64 Michael Mosiman Sebastopol, CA Husqvarna FC250 18 12 12
14. 43 Sean Cantrell Murrieta, CA KTM 250 SX-F 14 15 13
15. 66 Cameron Mcadoo Sioux City, IA Honda CRF 250 16 6 20 8
16. 56 Anthony Rodriguez Cairo, GA KTM 250SX-F Factory Editi
17. 24 Dylan Ferrandis Murrieta, CA Yamaha YZ250F 2 22 22
18. 111 Chris Blose Phoenix, AZ Honda CRF 250 22 19 10
19. 373 Jacob Williamson Swartz Creek, MI Honda CRF 250 17 20 15
20. 174 Joshua Osby Valparaiso, IN KTM 250 SX-F 19 17 16
21. 61 Heath Harrison Silverhill, AL Honda CRF 250 21 18 18
22. 96 Zack Williams Elko, MN KTM 250 SX-F 20 21 19

Comments are closed.

edit