The stage finished after some 498 kilometres of special and 87 km of liaison section as the second half of the marathon stage came to its conclusion. Red Bull KTM’s Antoine Meo was the stage winner, moving him up to sixth in the standings. Overall, it’s still Yamaha’s Adrien Van Beveren on top, even though he was 8th today.
Only one minute behind the stage winner was American Ricky Brabec who finished second on the day. The Californian appeared at ease in terrain very similar to what he’s used to in the American Bajas, keeping a ferocious pace throughout the day. Brabec’s win allowed him to climb to eighth overall. “We have finished this second part of the marathon, in which we weren’t allowed to receive any assistance. The type of stage today was very similar to the races we have in California and I felt very comfortable, much more than yesterday, which was horrible for me, because I’m not a rider who likes mud. Today there were fast tracks and off-piste. The end of the special was good, battling with Antoine Méo. We will continue fighting over the next five days. Every year of the three in which I’ve taken part in the Dakar, stages have been cancelled, which is nothing new. If it’s for our safety, that’s good.”
The other Americans had good days as well. Shane Esposito was 17, one place ahead of Andrew Short. Mark Samuels was 21st. Overall, it’s Short in 23rd, Samuels in 32nd and Espo in 34th.
Pos. | Rider | Num | Nation | Team | Time/Gap |
---|---|---|---|---|---|
1 | MEO Antoine | 19 | FRA | Red Bull KTM Rally Factory Team | 05:24’01 |
2 | BRABEC Ricky | 20 | USA | Monster Energy Honda Team | +01’08 |
3 | PRICE Toby | 8 | AUS | Red Bull KTM Rally Factory Team | +02’45 |
4 | BENAVIDES Kevin | 47 | ARG | Monster Energy Honda Team | +05’52 |
5 | SVITKO Stefan | 9 | SLO | Slovnaft Team | +06’46 |
6 | WALKNER Matthias | 2 | AUT | Red Bull KTM Rally Factory Team | +07’00 |
7 | VAN BEVEREN Adrien | 4 | FRA | Yamalube Yamaha Official Rally Team | +08’44 |
8 | BARREDA Joan | 5 | SPA | Monster Energy Honda Team | +12’00 |
9 | SANZ Laia | 15 | SPA | KTM Factory Racing Team | +14’15 |
10 | MONLEON Armand | 17 | SPA | Daming Racing Team | +15’15 |
OVERALL CLASSIFICATION
Pos. | Rider | Num | Nation | Team | Time/Gap |
---|---|---|---|---|---|
1 | VAN BEVEREN Adrien | 4 | FRA | Yamalube Yamaha Official Rally Team | 27:22’03 |
2 | BENAVIDES Kevin | 47 | ARG | Monster Energy Honda Team | +0’22 |
3 | WALKNER Matthias | 2 | AUT | Red Bull KTM Rally Factory Team | +06’34 |
4 | PRICE Toby | 8 | AUS | Red Bull KTM Rally Factory Team | +07’35 |
5 | BARREDA Joan | 5 | SPA | Monster Energy Honda Team | +08’01 |
6 | MEO Antoine | 19 | FRA | Red Bull KTM Rally Factory Team | +09’56 |
7 | SVITKO Stefan | 9 | SLO | Slovnaft Team | +31’55 |
8 | BRABEC Ricky | 20 | USA | Monster Energy Honda Team | +31’58 |
9 | FARRES Gerard | 3 | SPA | Himoinsa Team | +45’52 |
10 | AUBERT Johnny | 40 | FRA | Gas Gas Racing | +01:10’02 |
14 | CORNEJO José Ignacio | 68 | CHI | Monster Energy Honda Team | +01:33’10 |
Comments are closed.