Qualifying and the Last Chance Qualifiers are in the books at Ford Field in Detroit for the Monster Energy Supercross. Eli Tomac topped the board in the 450 class with a surprising showing for Dean Wilson, only 5/100ths of a second back. In the 250 class, Geico Honda’s Chase Sexton rained on the Austin Forkner parade by taking the top spot. The LCQs determined the final four in each class to fill the 22 rider field. This is the Triple Crown format, so there will be no more qualifying, only three main events per class.
450 QUALIFYING
1 3 Eli Tomac Kawasaki KX 450 46.841
2 15 Dean Wilson Husqvarna FC450 46.893
3 10 Justin Brayton Honda CRF 450 47.478
4 17 Joey Savatgy Kawasaki KX 450 47.573
5 94 Ken Roczen Honda CRF 450 47.606
6 14 Cole Seely Honda CRF 450 47.629
7 25 Marvin Musquin KTM 450 SX-F Factory Edit 47.696
8 51 Justin Barcia Yamaha YZ450F 47.823
9 2 Cooper Webb KTM 450 SX-F Factory Edit 48.001
10 46 Justin Hill Suzuki RM-Z450 48.163
11 7 Aaron Plessinger Yamaha YZ450F 48.458
12 4 Blake Baggett KTM 450 SX-F Factory Edit 48.559
13 16 Zach Osborne Husqvarna FC450 48.597
14 22 Chad Reed Suzuki RM-Z450 48.604
15 43 Tyler Bowers Kawasaki KX 450 48.833
16 41 Ben Lamay Honda CRF 450 48.869
17 111 Chris Blose Husqvarna FC450 48.917
18 19 Justin Bogle KTM 450 SX-F Factory Edit 49.072
19 11 Kyle Chisholm Suzuki RM-Z450 49.104
20 62 Alex Ray Suzuki RM-Z450 49.161 50.209
21 330 Aj Catanzaro Kawasaki KX 450 49.419
22 805 Carlen Gardner Honda CRF 450 50.118
23 97 Adam Enticknap Suzuki RM-Z450 50.602
24 71 Cole Martinez Suzuki RM-Z450 50.764 –
25 86 Ryan Breece Yamaha YZ450F 51.279
26 509 Alexander Nagy KTM 450 SX-F 51.421
27 606 Ronnie Stewart Husqvarna FC450 51.560
28 393 Daniel Herrlein Kawasaki KX 450 51.623
29 723 Tyler Enticknap Honda CRF 450 51.833
30 383 Casey Brennan KTM 450 SX-F 51.857
31 313 Kyle Swanson KTM 450 SX-F 52.267
32 348 Joan Cros Kawasaki KX 250 52.267
33 471 Logan Karnow Kawasaki KX 250 52.329
34 941 Angelo Pellegrini Honda CRF 450 52.546
35 501 Scotty Wennerstrom Kawasaki KX 450 52.582
36 412 Jared Lesher Honda CRF 450 52.705
37 976 Josh Greco Husqvarna FC450 52.717
38 211 Tevin Tapia Yamaha YZ450F 52.725
39 214 Vann Martin Honda CRF 450 53.509
40 282 Theodore Pauli Kawasaki KX 450 53.601
450 LCQ
1 330 Aj Catanzaro Kawasaki KX 450
2 805 Carlen Gardner Honda CRF 450
3 11 Kyle Chisholm Suzuki RM-Z450
4 86 Ryan Breece Yamaha YZ450F
5 71 Cole Martinez Suzuki RM-Z450
6 383 Casey Brennan KTM 450 SX-F
7 723 Tyler Enticknap Honda CRF 450
8 348 Joan Cros Kawasaki KX 250
9 211 Tevin Tapia Yamaha YZ450F
10 412 Jared Lesher Honda CRF 450
11 282 Theodore Pauli Kawasaki KX 450
12 313 Kyle Swanson KTM 450 SX-F
13 471 Logan Karnow Kawasaki KX 250
14 393 Daniel Herrlein Kawasaki KX 450
15 97 Adam Enticknap Suzuki RM-Z450
16 509 Alexander Nagy KTM 450 SX-F
17 606 Ronnie Stewart East , Husqvarna FC450
18 941 Angelo Pellegrini Honda CRF 450
19 976 Josh Greco , Husqvarna FC450
20 501 Scotty Wennerstrom Kawasaki KX 450
21 62 Alex Ray Suzuki RM-Z450
22 214 Vann Martin Honda CRF 450
250 CLASS QUALIFYING
1 23 Chase Sexton Honda CRF 250 47.149
2 24 Austin Forkner Kawasaki KX 250F 47.304
3 26 Alex Martin Suzuki RM-Z250 47.582
4 32 Justin Cooper Yamaha YZ250F 47.649
5 73 Martin Davalos Kawasaki KX 250F 47.665
6 28 Jordon Smith KTM 250 SX-F 47.967
7 66 Mitchell Oldenburg Yamaha YZ250F 48.277
8 45 Brandon Hartranft Yamaha YZ250F 48.617
9 37 Kyle Cunningham Honda CRF 250 49.301
10 52 Jordan Bailey Husqvarna FC250 49.334
11 81 Joshua Cartwright Yamaha YZ250F 49.611
12 49 Henry Miller KTM 250 SX-F 49.837
13 55 Kyle Peters Suzuki RM-Z250 49.843
14 93 Blake Wharton Honda CRF 250 49.871
15 63 John Short Honda CRF 250 50.268
16 78 Ramyller Alves Yamaha YZ250F 50.375
17 70 Joshua Osby Yamaha YZ250F 50.542
18 511 Steven Clarke Honda CRF 250 50.654
19 89 Joey Crown Yamaha YZ250F 50.656
20 56 Lorenzo Locurcio Kawasaki KX 250 51.111
21 285 Marshal Weltin KTM 250 SX-F 51.206
22 700 James Weeks Yamaha YZ250F 51.302
23 98 Wilson Fleming Husqvarna FC250 51.355
24 96 Chase Marquier Husqvarna FC250 51.735
25 401 Samuel Redman Kawasaki KX 250 52.248
26 332 Dustin Winter Yamaha YZ250F 52.327
27 161 Justin Thompson Yamaha YZ250F 52.454
28 90 Jeremy Hand Honda CRF 250 52.481
29 116 Tj Albright KTM 250 SX-F 52.724
30 407 Benjamin Nelko Yamaha YZ250F 52.847
31 986 Lane Shaw KTM 250 SX-F 52.932
32 996 Preston Taylor Kawasaki KX 250 53.116
33 125 Luke Neese Yamaha YZ250F 53.380
34 725 Richard Jackson Kawasaki KX 250 53.409
35 305 Hunter Hilton Husqvarna FC250 53.604
36 914 Brice Klippel Honda CRF 250 53.817
37 197 Dillon Cloyed Yamaha YZ250F 54.844
38 434 Parker Fleming Husqvarna FC250 55.037
39 392 Michael Fowler Yamaha YZ250F 55.068
40 795 Aaron Leininger Honda CRF 250 55.484
250 LCQ
1 98 Wilson Fleming Husqvarna FC250
2 96 Chase Marquier Husqvarna FC250
3 56 Lorenzo Locurcio Kawasaki KX 250
4 161 Justin Thompson Yamaha YZ250F
5 401 Samuel Redman Kawasaki KX 250
6 90 Jeremy Hand Honda CRF 250
7 725 Richard Jackson Kawasaki KX 250
8 407 Benjamin Nelko Yamaha YZ250F
9 125 Luke Neese Yamaha YZ250F
10 305 Hunter Hilton Husqvarna FC250
11 914 Brice Klippel Honda CRF 250
12 332 Dustin Winter Yamaha YZ250F
13 285 Marshal Weltin KTM 250 SX-F
14 795 Aaron Leininger Honda CRF 250
15 700 James Weeks Yamaha YZ250F
16 434 Parker Fleming Husqvarna FC250
17 392 Michael Fowler Yamaha YZ250F
18 996 Preston Taylor Kawasaki KX 250
19 89 Joey Crown Yamaha YZ250F
20 986 Lane Shaw KTM 250 SX-F
21 116 Tj Albright KTM 250 SX-F
22 197 Dillon Cloyed Yamaha YZ250F
Comments are closed.