2022 ANAHEIM 1 SUPERCROSS RACE RESULTS

 

2022 ANAHEIM 1 SUPERCROSS RESULTS

The 2022 Supercross season opener is here! With Anaheim being off the SX circuit for over a year there are now three Anaheim rounds for the 2022 season! This is one of the most exciting years on record with the depth of riders in the classes. For the opening round, Justin Barcia is the favorite as he has won the opening 450 SX race three years in a row. Here is how the day went down.

450 MAIN EVENT RESULTS

Ken Roczen won the 450 main event.

POS. # RIDER INTERVAL
1 94 Ken Roczen 22 Laps
2 1 Cooper Webb +07.296
3 51 Justin Barcia +10.381
4 25 Marvin Musquin +15.867
5 23 Chase Sexton +15.881
6 3 Eli Tomac +20.320
7 27 Malcolm Stewart +21.531
8 17 Joey Savatgy +26.982
9 7 Aaron Plessinger +29.726
10 21 Jason Anderson +34.851
11 9 Adam Cianciarulo +35.510
12 15 Dean Wilson +38.946
13 10 Justin Brayton +41.311
14 34 Max Anstie +49.446
15 54 Mitchell Oldenburg +1:03.848
16 14 Dylan Ferrandis 21 Laps
17 41 Brandon Hartranft +07.746
18 12 Shane McElrath +25.212
19 78 Cade Clason +30.169
20 61 Fredrik Noren +34.887
21 95 Justin Starling +1:03.375
22 200 Ryan Breece 19 Laps

 

250 MAIN EVENT RESULTS

Christian Craig wins!

POS. # RIDER INTERVAL
1 28 Christian Craig 16 Laps
2 47 Seth Hammaker +05.625
3 96 Hunter Lawrence +06.054
4 35 Garrett Marchbanks +08.160
5 62 Vince Friese +26.635
6 29 Michael Mosiman +36.824
7 30 Jo Shimoda +41.598
8 69 Robbie Wageman +44.917
9 98 Dominique Thury +52.585
10 43 Carson Mumford +56.276
11 66 Chris Blose +59.196
12 49 Nate Thrasher +1:01.892
13 64 Mitchell Harrison +1:04.415
14 161 Cole Thompson 15 Laps
15 40 Dilan Schwartz +15.728
16 58 Ryan Surratt +17.738
17 101 Dylan Walsh +22.447
18 67 Logan Karnow +41.774
19 79 Hunter Schlosser +47.024
20 432 Kaeden Amerine +59.962
21 74 Derek Kelley 14 Laps
22 216 Devin Harriman +12.333

 

450 HEAT 2 RACE RESULTS

Ken Roczen won the second 450 heat race. 

POS. # RIDER INTERVAL
1 94 Ken Roczen 8 Laps
2 10 Justin Brayton +05.743
3 27 Malcolm Stewart +06.939
4 7 Aaron Plessinger +09.511
5 14 Dylan Ferrandis +10.527
6 17 Joey Savatgy +13.306
7 9 Adam Cianciarulo +17.346
8 21 Jason Anderson +20.126
9 15 Dean Wilson +20.944
10 200 Ryan Breece +33.163
11 41 Brandon Hartranft +37.974
12 95 Justin Starling +43.889
13 11 Kyle Chisholm +47.306
14 722 Adam Enticknap 7 Laps
15 837 Bryson Gardner +01.099
16 421 Vann Martin +03.197
17 509 Alexander Nagy +07.350
18 26 Alex Martin 2 Laps
19 447 Deven Raper +06.282
20 57 Kevin Moranz DNF

450 HEAT 1 RACE RESULTS 

Chase Sexton went on to win the first 450 heat race. 

POS. # RIDER INTERVAL
1 23 Chase Sexton 8 Laps
2 12 Shane McElrath +02.325
3 3 Eli Tomac +03.520
4 51 Justin Barcia +04.861
5 1 Cooper Webb +13.918
6 34 Max Anstie +19.350
7 54 Mitchell Oldenburg +22.403
8 25 Marvin Musquin +33.972
9 61 Fredrik Noren +37.580
10 78 Cade Clason +46.073
11 87 Alex Ray +47.917
12 751 Josh Hill +53.402
13 848 Joan Cros +55.302
14 19 Justin Bogle +1:04.044
15 597 Mason Kerr +1:07.084
16 810 Kai Haase 7 Laps
17 99 RJ Wageman +16.915
18 282 Theodore Pauli +47.325
19 501 Scotty Wennerstrom +1:09.697
20 114 Nick Schmidt 2 Laps

 

250 HEAT RACE 2 RESULTS

Christian Craig won the second heat race. 

POS. # RIDER INTERVAL
1 28 Christian Craig 8 Laps
2 30 Jo Shimoda +08.412
3 35 Garrett Marchbanks +14.315
4 96 Hunter Lawrence +25.642
5 49 Nate Thrasher +28.499
6 43 Carson Mumford +31.947
7 98 Dominique Thury +36.582
8 67 Logan Karnow +46.607
9 216 Devin Harriman +48.982
10 432 Kaeden Amerine +51.102
11 914 Geran Stapleton +58.311
12 101 Dylan Walsh +1:01.625
13 162 Maxwell Sanford +1:04.571
14 141 Richard Taylor +1:06.659
15 503 Mcclellan Hile 7 Laps
16 996 Preston Taylor +02.412
17 645 Colby Copp +46.246
18 910 Carson Brown 4 Laps
19 260 Dylan Woodcock 2 Laps
20 31 Jalek Swoll DNS

250 HEAT 1 RACE RESULTS

Michael Mosiman won the first heat race. 

POS. # RIDER INTERVAL
1 29 Michael Mosiman 8 Laps
2 47 Seth Hammaker +06.134
3 62 Vince Friese +14.559
4 66 Chris Blose +15.868
5 74 Derek Kelley +16.980
6 69 Robbie Wageman +18.663
7 64 Mitchell Harrison +33.476
8 161 Cole Thompson +34.074
9 58 Ryan Surratt +35.144
10 60 Thomas Do +41.365
11 121 Chris Howell +52.231
12 181 Wyatt Lyonsmith +57.963
13 158 Tre Fierro +1:00.309
14 726 Gared Steinke +1:01.401
15 755 Jack Brunell 7 Laps
16 79 Hunter Schlosser +06.587
17 246 Chance Blackburn +14.972
18 208 Logan  Leitzel +25.284
19 40 Dilan Schwartz 5 Laps
20 45 Colt Nichols 4 Laps

450 OVERALL QUALIFYING RESULTS 

Malcolm Stewart sets the fastest lap time in 450 qualifying. 

POS. # NAME BEST TIME
1 27 Malcolm Stewart 57.216
2 3 Eli Tomac 57.302
3 21 Jason Anderson 57.365
4 23 Chase Sexton 57.561
5 14 Dylan Ferrandis 57.650
6 25 Marvin Musquin 57.679
7 94 Ken Roczen 57.701
8 1 Cooper Webb 58.036
9 10 Justin Brayton 58.103
10 51 Justin Barcia 58.245
11 9 Adam Cianciarulo 58.666
12 34 Max Anstie 58.712
13 15 Dean Wilson 58.734
14 54 Mitchell Oldenburg 58.762
15 17 Joey Savatgy 58.764
16 12 Shane McElrath 58.881
17 26 Alex Martin 59.453
18 19 Justin Bogle 59.577
19 7 Aaron Plessinger 59.644
20 78 Cade Clason 1:00.670
21 41 Brandon Hartranft 1:01.025
22 87 Alex Ray 1:01.057
23 95 Justin Starling 1:01.300
24 751 Josh Hill 1:01.612
25 200 Ryan Breece 1:02.041
26 114 Nick Schmidt 1:02.250
27 722 Adam Enticknap 1:02.275
28 848 Joan Cros 1:02.354
29 11 Kyle Chisholm 1:02.731
30 61 Fredrik Noren 1:03.124
31 57 Kevin Moranz 1:03.887
32 810 Kai Haase 1:04.141
33 447 Deven Raper 1:04.538
34 99 RJ Wageman 1:04.547
35 509 Alexander Nagy 1:04.571
36 501 Scotty Wennerstrom 1:05.051
37 421 Vann Martin 1:05.075
38 597 Mason Kerr 1:05.277
39 837 Bryson Gardner 1:05.387
40 282 Theodore Pauli 1:05.568

TOP 40 QUALIFY

41 154 Chase Felong 1:05.641
42 976 Joshua Greco 1:06.679
43 360 Aaron Siminoe 1:06.828
44 191 Curren Thurman 1:07.776
45 204 Kyle Greeson 1:07.795
46 542 JB Buller 1:09.700
47 512 Austin Cozadd 1:10.203
48 145 Travis Smith 1:15.146

 

250 OVERALL QUALIFYING RESULTS

Christian Craig may have been the overall qualifier but Michael Mosiman was very close to him. 

POS. # NAME BEST TIME
1 28 Christian Craig 57.480
2 29 Michael Mosiman 57.685
3 96 Hunter Lawrence 57.947
4 47 Seth Hammaker 58.134
5 30 Jo Shimoda 58.313
6 45 Colt Nichols 58.477
7 35 Garrett Marchbanks 59.150
8 62 Vince Friese 59.201
9 31 Jalek Swoll 59.204
10 74 Derek Kelley 1:00.085
11 49 Nate Thrasher 1:00.292
12 69 Robbie Wageman 1:00.490
13 910 Carson Brown 1:00.520
14 66 Chris Blose 1:00.628
15 43 Carson Mumford 1:01.204
16 161 Cole Thompson 1:01.280
17 98 Dominique Thury 1:01.356
18 40 Dilan Schwartz 1:01.552
19 67 Logan Karnow 1:01.817
20 64 Mitchell Harrison 1:02.447
21 432 Kaeden Amerine 1:02.619
22 60 Thomas Do 1:02.680
23 216 Devin Harriman 1:02.848
24 58 Ryan Surratt 1:02.981
25 101 Dylan Walsh 1:03.098
26 121 Chris Howell 1:03.468
27 260 Dylan Woodcock 1:03.604
28 181 Wyatt Lyonsmith 1:03.886
29 996 Preston Taylor 1:03.920
30 79 Hunter Schlosser 1:04.106
31 141 Richard Taylor 1:04.193
32 158 Tre Fierro 1:04.423
33 162 Maxwell Sanford 1:04.445
34 726 Gared Steinke 1:04.622
35 914 Geran Stapleton 1:04.758
36 208 Logan  Leitzel 1:04.846
37 503 Mcclellan Hile 1:05.453
38 246 Chance Blackburn 1:05.471
39 645 Colby Copp 1:05.705
40 755 Jack Brunell 1:05.811

 

250 FIRST QUALIFYING SESSION RESULTS

Christain Craig was your fastest 250 overall qualifier in the first session.

POS. # RIDER BEST TIME
1 28 Christian Craig 57.676
2 29 Michael Mosiman 58.334
3 47 Seth Hammaker 58.407
4 45 Colt Nichols 59.195
5 35 Garrett Marchbanks 59.288
6 96 Hunter Lawrence 59.303
7 30 Jo Shimoda 59.969
8 62 Vince Friese 1:00.450
9 49 Nate Thrasher 1:00.502
10 31 Jalek Swoll 1:00.898
11 74 Derek Kelley 1:01.006
12 43 Carson Mumford 1:01.566
13 69 Robbie Wageman 1:01.637
14 40 Dilan Schwartz 1:02.002
15 98 Dominique Thury 1:02.995
16 67 Logan Karnow 1:03.274
17 64 Mitchell Harrison 1:03.432
18 60 Thomas Do 1:03.908
19 58 Ryan Surratt 1:03.916
20 79 Hunter Schlosser 1:05.617
21 66 Chris Blose 1:07.621

 

450 FIRST QUALIFYING SESSION RESULTS

Chase Sexton was the fastest 450 qualifier in the first session.

POS. # RIDER BEST TIME
1 23 Chase Sexton 57.641
2 14 Dylan Ferrandis 58.020
3 94 Ken Roczen 58.186
4 3 Eli Tomac 58.275
5 21 Jason Anderson 58.381
6 25 Marvin Musquin 58.674
7 27 Malcolm Stewart 58.726
8 17 Joey Savatgy 58.794
9 10 Justin Brayton 58.842
10 15 Dean Wilson 59.135
11 51 Justin Barcia 59.224
12 1 Cooper Webb 59.391
13 54 Mitchell Oldenburg 59.587
14 9 Adam Cianciarulo 59.994
15 12 Shane McElrath 1:00.038
16 34 Max Anstie 1:00.093
17 19 Justin Bogle 1:00.403
18 7 Aaron Plessinger 1:01.211
19 87 Alex Ray 1:01.846
20 78 Cade Clason 1:02.297
21 41 Brandon Hartranft 1:02.654
22 11 Kyle Chisholm 1:07.593

 

Comments are closed.

edit