Qualifying results from round two of the 2021 Lucas Oil Pro Motocross Championship in Golden, Colorado at Thunder Valley MX will be updated throughout the day as sessions are completed.
450 Class
1 | Ken Roczen | 2:05.667 |
2 | Adam Cianciarulo | 2:06.755 |
3 | Eli Tomac | 2:07.095 |
4 | Christian Craig | 2:07.395 |
5 | Dylan Ferrandis | 2:07.570 |
6 | Joey Savatgy | 2:07.713 |
7 | Zach Osborne | 2:07.772 |
8 | Chase Sexton | 2:08.923 |
9 | Cooper Webb | 2:08.997 |
10 | Marvin Musquin | 2:09.054 |
11 | Aaron Plessinger | 2:09.476 |
12 | Justin Barcia | 2:09.637 |
13 | Justin Bogle | 2:09.661 |
14 | Brandon Hartranft | 2:11.332 |
15 | Fredrik Noren | 2:11.424 |
16 | Ben LaMay | 2:11.574 |
17 | Dean Wilson | 2:12.105 |
18 | Coty Schock | 2:12.384 |
19 | Justin Rodbell | 2:12.900 |
20 | Max Anstie | 2:12.922 |
21 | Phil Nicoletti | 2:13.295 |
22 | Jacob Hayes | 2:13.337 |
23 | Jeremy Smith | 2:13.384 |
24 | Tyler Stepek | 2:13.792 |
25 | Cole Shondeck | 2:13.816 |
26 | Cade Clason | 2:14.075 |
27 | Mitchell Falk | 2:14.822 |
28 | Curren Thurman | 2:15.036 |
29 | Dylan Merriam | 2:15.145 |
30 | Alex Ray | 2:15.270 |
31 | Brett Stralo | 2:15.356 |
32 | Bryce Backaus | 2:15.517 |
33 | Jacob Runkles | 2:15.577 |
34 | Ryan Surratt | 2:15.773 |
35 | Scott Meshey | 2:16.341 |
36 | Cody Gray | 2:16.878 |
37 | Bryce Hansen | 2:16.971 |
38 | Deven Raper | 2:17.121 |
39 | Connor Olson | 2:17.390 |
40 | Dominic DeSimone | 2:17.785 |
41 | Justin Rando | 2:18.329 |
42 | Robert Fitch, Jr. | 2:18.699 |
43 | Dylan Kappeler | 2:20.003 |
44 | Brandon Pederson | 2:20.299 |
45 | Joshua Prior | 2:21.135 |
46 | Ozzy Barbaree | 2:21.943 |
47 | John Citrola | 2:22.166 |
48 | Kameron Barboa | 2:22.674 |
49 | Zack Archer | 2:23.302 |
50 | Colby Copp | 2:23.324 |
51 | Andrew Barros | 2:23.895 |
52 | Bryant Humiston | 2:23.972 |
53 | Devon Bates | 2:24.308 |
54 | Zac Maley | 2:24.981 |
55 | Brandon Kallberg | 2:25.285 |
56 | Rashidi Kerrison | 2:25.571 |
57 | Anthony Roth | 2:25.785 |
58 | Brad Burkhart | 2:25.819 |
59 | Hunter Schlosser | 2:28.421 |
60 | Cody Briner | 2:29.584 |
61 | Taylor Burley | 2:31.990 |
62 | David Pulley | 2:33.551 |
63 | Jason Lutton | 2:34.856 |
64 | Jared Struebing | 2:38.970 |
250 Class
1 | Justin Cooper | 2:05.899 |
2 | Jeremy Martin | 2:07.292 |
3 | Nate Thrasher | 2:07.376 |
4 | Hunter Lawrence | 2:07.565 |
5 | Michael Mosiman | 2:07.948 |
6 | Jett Lawrence | 2:07.978 |
7 | Alex Martin | 2:08.108 |
8 | Colt Nichols | 2:08.501 |
9 | Ty Masterpool | 2:08.735 |
10 | Austin Forkner | 2:08.997 |
11 | R.J. Hampshire | 2:09.160 |
12 | Dilan Schwartz | 2:09.560 |
13 | Garrett Marchbanks | 2:09.824 |
14 | Stilez Robertson | 2:10.248 |
15 | Pierce Brown | 2:10.382 |
16 | Jarrett Frye | 2:10.399 |
17 | Joshua Varize | 2:10.913 |
18 | Jesse Flock | 2:10.989 |
19 | Jalek Swoll | 2:11.069 |
20 | Derek Drake | 2:11.277 |
21 | Carson Mumford | 2:11.347 |
22 | Jo Shimoda | 2:11.352 |
23 | Max Vohland | 2:12.763 |
24 | Jerry Robin | 2:13.162 |
25 | Max Miller | 2:13.600 |
26 | Ramyller Alves | 2:13.811 |
27 | Wade Brommel | 2:14.252 |
28 | Gared Steinke | 2:14.266 |
29 | Zack Williams | 2:14.353 |
30 | Kaeden Amerine | 2:14.409 |
31 | Maxwell Sanford | 2:15.040 |
32 | Tre Fierro | 2:15.155 |
33 | Christopher Prebula | 2:15.359 |
34 | TJ Uselman | 2:15.551 |
35 | Derek Kelley | 2:15.660 |
36 | Jeffrey Walker | 2:15.833 |
37 | Blake Hoag | 2:16.305 |
38 | Kai Aiello | 2:16.376 |
39 | Blake Ashley | 2:16.406 |
40 | Lane Shaw | 2:17.131 |
41 | Xylian Ramella | 2:17.416 |
42 | Tyler Monks | 2:17.457 |
43 | Dennis Gritzmacher | 2:18.484 |
44 | Jacob Bork | 2:19.095 |
45 | Bronson McClure | 2:19.311 |
46 | James Harrington | 2:20.073 |
47 | Bailey Kroone | 2:20.212 |
48 | Konnor Visger | 2:21.485 |
49 | Nicolas Gonzales | 2:21.626 |
50 | Mason Olson | 2:21.849 |
51 | Max Groom | 2:22.345 |
52 | Brandon Sussman | 2:22.975 |
53 | Addison Emory IV | 2:23.321 |
54 | Daniel Ramirez | 2:23.601 |
55 | Thomas Richards | 2:23.923 |
56 | Nicholas Jackson | 2:24.530 |
57 | Gage Hulsey | 2:24.930 |
58 | Brent Rouse | 2:25.292 |
59 | Samuel Greenawalt | 2:26.059 |
60 | Zachary Harris | 2:28.077 |
61 | Brendan Sipple | 2:28.239 |
62 | Brent Burkhart | 2:28.428 |
63 | Cale Kuchnicki | 2:30.106 |
64 | Christopher Williams | 2:31.154 |
65 | Grant Taylor | 2:31.159 |
66 | Steven Keil | 2:42.416 |
Comments are closed.