The Star Racing Yamaha team finish out qualifying 1-2-3-4, led by the youngest of them all, Ty Masterpool by about half a second. In the 450s, it was the Frenchman Marvin Musquin who claimed the fastest time, followed by Joey Savatgy and Adam Cianciarulo. Here are the rest of the qualifying results for the 250 and 450 classes: (for extended coverage of the 2020 Red Bud Two National, click here)
250 Combined
1 | Ty Masterpool | 2:06.510 |
2 | Dylan Ferrandis | 2:07.047 |
3 | Justin Cooper | 2:07.443 |
4 | Shane McElrath | 2:07.650 |
5 | Mitchell Harrison | 2:07.846 |
6 | Brandon Hartranft | 2:08.008 |
7 | Derek Drake | 2:08.230 |
8 | RJ Hampshire | 2:08.359 |
9 | Jett Lawrence | 2:08.403 |
10 | Jeremy Martin | 2:08.572 |
11 | Stilez Robertson | 2:08.610 |
12 | Alex Martin | 2:08.625 |
13 | Jalek Swoll | 2:08.695 |
14 | Jerry Robin | 2:08.754 |
15 | Hunter Lawrence | 2:09.155 |
16 | Darian Sanayei | 2:09.240 |
17 | Mason Gonzales | 2:09.412 |
18 | Carson Mumford | 2:09.920 |
19 | Jo Shimoda | 2:10.050 |
20 | Joseph Crown | 2:10.513 |
21 | Cameron Mcadoo | 2:10.575 |
22 | Tre Fierro | 2:10.602 |
23 | Nick Gaines | 2:10.876 |
24 | Hardy Munoz | 2:11.337 |
25 | Gared Steinke | 2:11.339 |
26 | Marcus Phelps | 2:11.641 |
27 | Brock Papi | 2:11.644 |
28 | Ryder Floyd | 2:11.771 |
29 | Brett Greenley | 2:12.228 |
30 | Maxwell Sanford | 2:12.389 |
31 | Joshua Varize | 2:12.526 |
32 | Mathias Jorgensen | 2:12.545 |
33 | Walter White | 2:12.907 |
34 | Colton Eigenmann | 2:13.120 |
35 | Austin Root | 2:13.270 |
36 | Kevin Moranz | 2:13.289 |
37 | Chase Lorenz | 2:13.563 |
38 | Ezra Hastings | 2:13.596 |
39 | Gerhard Matamoros | 2:13.628 |
40 | Kyle Greeson | 2:13.672 |
41 | Gage Schehr | 2:14.073 |
42 | Vincent Luhovey | 2:14.284 |
43 | Gabe Gutierres | 2:14.457 |
44 | Alexander Nagy | 2:14.474 |
45 | Joshua Prior | 2:15.088 |
46 | Blake Ashley | 2:15.524 |
47 | Trevor Schmidt | 2:16.911 |
48 | Tyler Monks | 2:16.984 |
49 | Joseph Tait | 2:17.067 |
50 | Ozzy Barbaree | 2:17.080 |
POS. | NAME | BEST TIME |
51 | Matthew Klann | 2:17.511 |
52 | Tyler Ducray | 2:17.727 |
53 | Brandon Yates | 2:17.896 |
54 | Dennis Gritzmacher | 2:17.972 |
55 | Tylor Skodras | 2:17.977 |
56 | Chad Saultz | 2:18.708 |
57 | Conner Burger | 2:19.539 |
58 | Jacob Rose | 2:19.584 |
59 | Mitchell Goheen | 2:20.771 |
60 | Tyler Huey | 2:20.933 |
61 | Hunter Stempel | 2:20.980 |
62 | Jordan Jarvis | 2:21.061 |
63 | Christopher Williams | 2:21.447 |
64 | Chad Stonier | 2:22.275 |
65 | Nicholas McDonnell | 2:22.984 |
66 | Andrew Boccarossa | 2:23.326 |
67 | Andrew Rossi | 2:23.772 |
68 | Zac Maley | 2:25.893 |
69 | Joshua Leininger | 2:27.333 |
70 | Connar Troyer | 2:27.756 |
71 | Steven Keil | 2:28.351 |
72 | John Weaver | 2:30.537 |
450 Combined
1 | Marvin Musquin | 2:03.783 |
2 | Joseph Savatgy | 2:04.166 |
3 | Adam Cianciarulo | 2:04.309 |
4 | Blake Baggett | 2:04.592 |
5 | Chase Sexton | 2:05.075 |
6 | Justin Barcia | 2:05.549 |
7 | Eli Tomac | 2:05.907 |
8 | Max Anstie | 2:06.588 |
9 | Zachary Osborne | 2:06.612 |
10 | Christian Craig | 2:07.155 |
11 | Jake Masterpool | 2:07.970 |
12 | Dean Wilson | 2:08.385 |
13 | Broc Tickle | 2:08.622 |
14 | Fredrik Noren | 2:09.383 |
15 | Grant Harlan | 2:09.384 |
16 | Jeremy Smith | 2:09.491 |
17 | Coty Schock | 2:09.754 |
18 | Ben LaMay | 2:10.122 |
19 | Justin Rodbell | 2:10.237 |
20 | Benny Bloss | 2:10.540 |
21 | Justin Bogle | 2:10.912 |
22 | Justin Hoeft | 2:11.113 |
23 | Felix Lopez | 2:11.372 |
24 | Henry Miller | 2:11.437 |
25 | John Short | 2:11.636 |
26 | Robbie Wageman | 2:11.668 |
27 | Jared Lesher | 2:12.040 |
28 | Jerry Lorenz III | 2:12.157 |
29 | Scott Meshey | 2:12.390 |
30 | Adam Enticknap | 2:12.725 |
31 | Tyler Bowers | 2:13.076 |
32 | Alex Ray | 2:13.184 |
33 | Bryce Backaus | 2:13.196 |
34 | Tristan Lewis | 2:13.654 |
35 | Bryce Hansen | 2:13.838 |
36 | McClellan Hile | 2:13.939 |
37 | Tristan Lane | 2:14.098 |
38 | Cory Carsten | 2:14.416 |
39 | Matthew Hubert | 2:14.587 |
40 | Jeffrey Walker | 2:14.920 |
41 | James Harrington | 2:15.046 |
42 | Christopher Prebula | 2:15.136 |
43 | Jorge Rubalcava | 2:15.501 |
44 | TJ Albright | 2:15.646 |
45 | Timothy Crosby | 2:15.697 |
46 | Matthew Toth | 2:15.770 |
47 | Dylan Kappeler | 2:15.865 |
48 | Carter Stephenson | 2:16.218 |
49 | Travis Delnicki | 2:16.296 |
50 | Hunter Braun | 2:16.350 |
POS. | NAME | BEST TIME |
51 | Austin Wagner | 2:16.691 |
52 | Jason McConnell | 2:16.694 |
53 | Blake Hansen | 2:17.056 |
54 | Matthew Carpenter | 2:17.499 |
55 | Joshua Greco | 2:17.699 |
56 | Aaron Zielfelder | 2:17.825 |
57 | Renato Paz | 2:17.922 |
58 | Dominic DeSimone | 2:18.258 |
59 | Justin Wolf | 2:18.343 |
60 | Austin Walker | 2:18.684 |
61 | Joshua Berchem | 2:19.281 |
62 | Josh Heintz | 2:19.865 |
63 | Michael Lennon | 2:20.042 |
64 | DJ Christie | 2:20.045 |
65 | Brent Rouse | 2:20.375 |
66 | Jack Zarse | 2:21.524 |
67 | Taten Gilman | 2:21.854 |
68 | Ivon Hays | 2:21.875 |
69 | Travis Thompson | 2:21.952 |
70 | David Costa | 2:22.452 |
71 | Aaron Leininger | 2:22.693 |
72 | Dalton Oxborrow | 2:22.774 |
73 | Samuel Greenawalt | 2:22.863 |
74 | Cale Kuchnicki | 2:23.712 |
75 | Cody Siler | 2:24.997 |
76 | Brandon Green | 2:25.557 |
77 | James Cooper | 2:25.700 |
78 | Michael Kitzmiller | 2:26.155 |
79 | Grant Smith | 2:27.531 |
80 | William Clark | 2:31.331 |
81 | Matthew Thomas | 2:32.444 |
82 | Christopher Gebken | 2:34.074 |
83 | Zachery Nobrega | 2:38.690 |
84 | Kyle Ianuale | 2:39.212 |
85 | Vincent Harrison | 2:51.988 |
86 | Nicolas Rolando | 3:05.059 |
250 A Practice One
1 | Ty Masterpool | 2:06.510 |
2 | Justin Cooper | 2:07.443 |
3 | Dylan Ferrandis | 2:07.837 |
4 | Mitchell Harrison | 2:07.846 |
5 | Brandon Hartranft | 2:08.008 |
6 | RJ Hampshire | 2:08.359 |
7 | Jett Lawrence | 2:08.403 |
8 | Jeremy Martin | 2:08.572 |
9 | Shane McElrath | 2:08.584 |
10 | Stilez Robertson | 2:08.610 |
11 | Alex Martin | 2:08.625 |
12 | Jalek Swoll | 2:08.695 |
13 | Jerry Robin | 2:08.754 |
14 | Derek Drake | 2:08.948 |
15 | Hunter Lawrence | 2:09.309 |
16 | Mason Gonzales | 2:09.412 |
17 | Carson Mumford | 2:09.953 |
18 | Jo Shimoda | 2:10.050 |
19 | Joseph Crown | 2:10.513 |
20 | Darian Sanayei | 2:10.651 |
21 | Cameron Mcadoo | 2:10.709 |
22 | Nick Gaines | 2:10.876 |
23 | Hardy Munoz | 2:11.337 |
24 | Gared Steinke | 2:11.339 |
25 | Ryder Floyd | 2:11.771 |
26 | Joshua Varize | 2:12.526 |
27 | Mathias Jorgensen | 2:12.545 |
28 | Colton Eigenmann | 2:13.120 |
29 | Kevin Moranz | 2:13.289 |
30 | Gage Schehr | 2:14.073 |
31 | Gabe Gutierres | 2:14.457 |
32 | Blake Ashley | 2:15.524 |
33 | Trevor Schmidt | 2:16.911 |
34 | Joseph Tait | 2:18.114 |
35 | Chad Saultz | 2:18.708 |
36 | Conner Burger | 2:19.539 |
250 B Practice One
1 | Tre Fierro | 2:10.602 |
2 | Marcus Phelps | 2:11.641 |
3 | Brock Papi | 2:11.644 |
4 | Brett Greenley | 2:12.228 |
5 | Maxwell Sanford | 2:12.389 |
6 | Walter White | 2:12.907 |
7 | Austin Root | 2:13.270 |
8 | Chase Lorenz | 2:13.563 |
9 | Ezra Hastings | 2:13.596 |
10 | Gerhard Matamoros | 2:13.628 |
11 | Kyle Greeson | 2:13.672 |
12 | Vincent Luhovey | 2:14.284 |
13 | Alexander Nagy | 2:14.474 |
14 | Joshua Prior | 2:15.088 |
15 | Tyler Monks | 2:16.984 |
16 | Ozzy Barbaree | 2:17.080 |
17 | Matthew Klann | 2:17.511 |
18 | Tyler Ducray | 2:17.727 |
19 | Brandon Yates | 2:17.896 |
20 | Dennis Gritzmacher | 2:17.972 |
21 | Tylor Skodras | 2:17.977 |
22 | Jacob Rose | 2:19.584 |
23 | Mitchell Goheen | 2:20.771 |
24 | Tyler Huey | 2:20.933 |
25 | Hunter Stempel | 2:20.980 |
26 | Jordan Jarvis | 2:21.061 |
27 | Christopher Williams | 2:21.447 |
28 | Chad Stonier | 2:22.275 |
29 | Nicholas McDonnell | 2:22.984 |
30 | Andrew Boccarossa | 2:23.326 |
31 | Zac Maley | 2:25.893 |
32 | Andrew Rossi | 2:25.900 |
33 | Joshua Leininger | 2:27.333 |
34 | Connar Troyer | 2:27.756 |
35 | Steven Keil | 2:28.351 |
36 | John Weaver | 2:30.537 |
450 A Practice One
1 | 17 | Joseph Savatgy | Tallahassee, FL | SUZ RMZ 450 | 2:04.166 | |||||||
2 | 25 | Marvin Musquin | France | KTM 450 SX-F FE | 2:04.300 | |||||||
3 | 51 | Justin Barcia | Greenville, FL | YAM YZ 450F | 2:06.225 | |||||||
4 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450 SX-F FE | 2:06.296 | |||||||
5 | 1 | Eli Tomac | Cortez, CO | KAW KX450 | 2:06.532 | |||||||
6 | 62 | Christian Craig | Corona, CA | HON CRF450R | 2:08.163 | |||||||
7 | 15 | Dean Wilson | United Kingdom | HQV FC450 RE | 2:09.142 | |||||||
8 | 23 | Chase Sexton | La Moille, IL | HON CRF450R WE | 2:09.212 | |||||||
9 | 20 | Broc Tickle | Holly, MI | YAM YZ 450F | 2:09.317 | |||||||
10 | 31 | Fredrik Noren | Sweden | SUZ RMZ 450 | 2:09.383 | |||||||
11 | 349 | Grant Harlan | Kailua Kona, HI | HON CRF450R | 2:09.384 | |||||||
12 | 75 | Coty Schock | Dover, DE | HON CRF450R | 2:09.754 | |||||||
13 | 50 | Benny Bloss | Oak Grove, MO | HQV FC450 | 2:10.540 | |||||||
14 | 103 | Max Anstie | Great Britain | SUZ RMZ 450 | 2:10.613 | |||||||
15 | 16 | Zachary Osborne | Abingdon, VA | HQV FC450 RE | 2:10.635 | |||||||
16 | 258 | Justin Rodbell | Prince Frederick, MD | KAW KX 450F | 2:10.668 | |||||||
17 | 577 | Felix Lopez | Mexico | KTM 450 SX-F | 2:11.372 | |||||||
18 | 309 | Jeremy Smith | Marmora, NJ | KAW KX450 | 2:11.386 | |||||||
19 | 19 | Justin Bogle | Cushing, OK | KTM 450 SX-F FE | 2:11.404 | |||||||
20 | 42 | Ben LaMay | Anchorage, AK | KTM 450 SX-F | 2:11.556 | |||||||
21 | 43 | John Short | Pilot Point, TX | HON CRF450R | 2:11.636 | |||||||
22 | 72 | Robbie Wageman | Newhall, CA | YAM YZ 450F | 2:11.668 | |||||||
23 | 412 | Jared Lesher | Elderton, PA | KTM 450 SX-F | 2:12.040 | |||||||
24 | 881 | Jerry Lorenz III | Morrice, MI | YAM YZ 450F | 2:12.157 | |||||||
25 | 48 | Henry Miller | Rochester, MN | KTM 450 SX-F | 2:12.221 | |||||||
26 | 700 | Justin Hoeft | Castaic, CA | HQV FC450 RE | 2:12.225 | |||||||
27 | 441 | Scott Meshey | Zephyrhills, FL | HQV FC450 RE | 2:12.390 | |||||||
28 | 722 | Adam Enticknap | Lompoc, CA | SUZ RMZ 450 | 2:12.725 | |||||||
29 | 78 | Jake Masterpool | Paradise, TX | HQV FC450 | 2:13.107 | |||||||
30 | 61 | Alex Ray | Atwood, TN | KAW KX450 | 2:13.640 | |||||||
31 | 34 | Tyler Bowers | Danville, KY | KAW KX450 | 2:13.790 | |||||||
32 | 647 | Matthew Hubert | Riverside, CA | KAW KX450 | 2:14.587 | |||||||
33 | 794 | Bryce Backaus | Neillsville, WI | YAM YZ 450F | 2:14.852 | |||||||
34 | 711 | Tristan Lane | Deland, FL | KTM 450 SX-F FE | 2:15.024 | |||||||
35 | 995 | Christopher Prebula | Petersburg, MI | KTM 450 SX-F | 2:15.136 | |||||||
36 | 503 | McClellan Hile | Atascadero, CA | KTM 450 SX-F FE | 2:15.159 | |||||||
37 | 841 | Jeffrey Walker | Sylvania, OH | KTM 450 SX-F FE | 2:15.967 | |||||||
38 | 946 | Matthew Toth | Ellwood City, PA | HON CRF450R | 2:16.142 | |||||||
39 | 281 | Cory Carsten | Bayville, NJ | SUZ RMZ 450 | 2:16.312 | |||||||
40 | 243 | Hunter Braun | Westland, MI | HON CRF450R WE | 2:16.350 | |||||||
41 | 279 | Timothy Crosby | Confluence, PA | KAW KX 450F | 2:17.511 | |||||||
42 | 9 | Adam Cianciarulo | Clermont FL | KAW KX450 | 2:18.714 | |||||||
43 | 719 | Joshua Berchem | West Greenwich, RI | KTM 450 SX-F | 2:20.287 |
450 B Practice One
1 | Tristan Lewis | 2:13.654 |
2 | Bryce Hansen | 2:13.856 |
3 | Jorge Rubalcava | 2:15.501 |
4 | TJ Albright | 2:15.646 |
5 | Carter Stephenson | 2:16.218 |
6 | Travis Delnicki | 2:16.296 |
7 | Jason McConnell | 2:16.694 |
8 | James Harrington | 2:16.882 |
9 | Blake Hansen | 2:17.056 |
10 | Dominic DeSimone | 2:18.258 |
11 | Austin Walker | 2:18.684 |
12 | Justin Wolf | 2:18.740 |
13 | Austin Wagner | 2:18.917 |
14 | Dylan Kappeler | 2:20.012 |
15 | Renato Paz | 2:20.118 |
16 | Matthew Carpenter | 2:20.938 |
17 | Jack Zarse | 2:21.527 |
18 | Brent Rouse | 2:21.614 |
19 | Joshua Greco | 2:21.641 |
20 | Taten Gilman | 2:21.854 |
21 | Aaron Zielfelder | 2:22.502 |
22 | Samuel Greenawalt | 2:22.863 |
23 | DJ Christie | 2:23.116 |
24 | Ivon Hays | 2:23.176 |
25 | Aaron Leininger | 2:23.630 |
26 | Dalton Oxborrow | 2:23.759 |
27 | Michael Lennon | 2:24.476 |
28 | Travis Thompson | 2:24.544 |
29 | Josh Heintz | 2:25.077 |
30 | Cody Siler | 2:25.227 |
31 | Cale Kuchnicki | 2:25.551 |
32 | Brandon Green | 2:25.576 |
33 | David Costa | 2:26.267 |
34 | James Cooper | 2:26.771 |
35 | Michael Kitzmiller | 2:26.872 |
36 | Grant Smith | 2:27.631 |
37 | William Clark | 2:35.525 |
38 | Christopher Gebken | 2:37.713 |
39 | Matthew Thomas | 2:38.674 |
40 | Kyle Ianuale | 2:39.212 |
41 | Nicolas Rolando | 3:05.059 |
42 | Zachery Nobrega | 3:13.096 |
43 | Vincent Harrison | 3:38.293 |
Comments are closed.